Environmental monitoring for the 2024 construction includes water and air. Air monitoring is performed around the Route 131 Staging Area. Water monitoring is performed in the river and at water intakes. These monitoring activities and results are summarized below.
Air Monitoring - 2024 Route 131 Staging Area
Program includes particulate monitoring using real-time meters for particulates (or dust). A corrective action level was established based on levels that are safe for the community. The actual monitoring results are compared to the corrective action levels to determine if adjustments in construction are needed. The air monitoring locations and tabulated results are provided below.
2024 Air Particulate Data (Corrective Action Level = 0.150 milligram per cubic meter above upwind location)
Monitoring Station ID (see figure) | ||||||
---|---|---|---|---|---|---|
Date | Action Level Check | SA-AIR1 | SA-AIR2 | SA-AIR3 | SA-AIR4 | Notes |
September 17 | All Below | 0 | 0 | 0.0458 | 0.0642 | -- |
September 18 | All Below | 0.0273 | 0.034 | 0.0323 | 0.0405 | -- |
September 19 | All Below | 0.0261 | 0.034 | 0.0346 | 0.022 | -- |
September 20 | All Below | 0.0269 | -0.0123 | 0.0346 | 0.0293 | SA-AIR2 value remained negative following calibration due to elevated humidity in the air. No exceedances or visible dust observed in the field. |
September 21 | All Below | 0.024 | 0.0427 | 0.04 | 0.0266 | -- |
September 22 | All Below | 0.0322 | 0.0381 | 0.0387 | 0.0373 | -- |
September 23 | All Below | 0.0206 | 0.0238 | 0.0203 | 0 | -- |
September 24 | All Below | 0.0107 | 0.0131 | 0.0176 | 0.0144 | -- |
September 25 | All Below | 0.0155 | 0.0305 | 0.0236 | 0.0123 | -- |
September 26 | All Below | 0.0053 | 0.0074 | 0.0081 | 0.0098 | -- |
September 27 | All Below | 0.0154 | 0.0201 | 0.0193 | 0.017 | -- |
September 28 | All Below | 0.0079 | 0.0175 | 0.0251 | 0.0114 | -- |
September 29 | All Below | 0.0304 | 0.0444 | 0.04 | 0.0405 | -- |
September 30 | All Below | 0.0414 | 0.0543 | 0.0501 | 0.0486 | -- |
October 1 | All Below | 0.0149 | 0.0203 | 0.0363 | 0.018 | -- |
October 2 | All Below | -0.0625 | -0.0332 | 0.0216 | 0.0183 | SA-AIR1 and SA-AIR2 values remained negative following calibration due to elevated humidity in the air. No exceedances or visible dust observed in the field. |
October 3 | All Below | 0.0141 | 0.0203 | 0.0156 | 0.0121 | -- |
October 4 | All Below | 0.0043 | 0.0061 | 0.012 | 0.0147 | -- |
October 5 | All Below | -0.0638 | -0.0362 | 0.0167 | 0.0164 | SA-AIR1 and SA-AIR2 values remained negative following calibration due to elevated humidity in the air. No exceedances or visible dust observed in the field. |
October 6 | All Below | -0.0667 | -0.0433 | 0.0181 | 0.0168 | SA-AIR1 and SA-AIR2 values remained negative following calibration due to elevated humidity in the air. No exceedances or visible dust observed in the field. |
October 7 | All Below | -0.0597 | -0.0362 | 0.0238 | 0.0246 | SA-AIR1 and SA-AIR2 values remained negative following calibration due to elevated humidity in the air. No exceedances or visible dust observed in the field. |
October 8 | All Below | 0.0043 | -0.0428 | 0.0157 | 0.0162 | SA-AIR2 values remained negative following calibration due to elevated humidity in the air. No exceedances or visible dust observed in the field. |
October 9 | All Below | 0.0058 | 0.0191 | 0.0131 | 0.0161 | -- |
October 10 | All Below | 0.0087 | 0.0114 | 0.0116 | 0.01 | -- |
October 11 | All Below | 0.0051 | 0.0069 | 0.0076 | 0.0075 | -- |
October 12 | All Below | 0.0126 | 0.0221 | 0.0205 | 0.0214 | -- |
October 13 | All Below | 0.0097 | 0.0191 | 0.0132 | 0.0119 | -- |
October 14 | All Below | 0.008 | 0.0155 | 0.0092 | 0.0095 | -- |
October 15 | All Below | 0.0078 | 0.0127 | 0.0092 | 0.0089 | -- |
October 16 | All Below | 0.0077 | 0.011 | 0.0087 | 0.0091 | -- |
October 17 | All Below | 0.003 | 0.0151 | 0.0128 | 0.0112 | -- |
October 18 | All Below | 0.0298 | 0.0165 | 0.0151 | 0.0134 | -- |
October 19 | All Below | 0.0226 | 0.0209 | 0.0183 | 0.0195 | -- |
October 20 | All Below | 0.0244 | 0.0255 | 0.0245 | 0.0212 | -- |
October 21 | All Below | 0.0203 | 0.0266 | 0.024 | 0.0236 | -- |
October 22 | All Below | 0.0213 | 0.0308 | 0.0271 | 0.0272 | -- |
October 23 | All Below | 0.0059 | 0.0566 | 0.0333 | 0.0355 | -- |
October 24 | All Below | 0.018 | 0.026 | 0.0266 | 0.0241 | -- |
October 25 | All Below | 0.0055 | 0.0101 | 0.0106 | 0.0079 | -- |
October 26 | All Below | 0.011 | 0.0177 | 0.0265 | 0.0139 | -- |
October 29 | All Below | 0.0037 | 0.007 | 0.0039 | 0.0076 | -- |
October 30 | All Below | 0.0199 | 0.0259 | 0.004 | 0.0222 | -- |
October 31 | All Below | 0.0426 | 0.0516 | 0.004 | 0.0472 | -- |
November 1 | All Below | 0.0205 | 0.0275 | 0 | 0.0261 | -- |
November 2 | All Below | 0.0053 | 0.01 | 0.004 | 0.0122 | -- |
November 3 | All Below | 0.0184 | 0.0249 | 0.006 | 0.0169 | -- |
November 4 | All Below | 0.0133 | 0.02 | 0 | 0.0173 | -- |
November 5 | All Below | 0.0153 | 0.017 | 0.007 | 0.0148 | -- |
November 6 | All Below | 0.013 | 0.0155 | 0.0118 | 0.0135 | -- |
November 7 | All Below | 0.0122 | 0.0113 | 0.03 | 0.0116 | -- |
November 8 | All Below | 0.0082 | 0.009 | 0.01 | 0.0083 | -- |
November 11 | All Below | 0.0275 | 0.0318 | 0.0296 | 0.0296 | -- |
November 12 | All Below | 0.0099 | 0.0189 | 0.0101 | 0.0083 | -- |
November 13 | All Below | 0.0021 | 0.0106 | 0.0061 | 0.0032 | -- |
November 14 | All Below | 0.0096 | 0.0085 | 0.0109 | 0.0117 | -- |
November 15 | All Below | 0.0108 | 0.0123 | 0.0131 | 0.0123 | -- |
November 16 | All Below | 0.017 | 0.0157 | 0.0153 | 0.0142 | -- |
November 17 | All Below | 0.0143 | 0.0145 | 0.0124 | 0.0126 | -- |
November 18 | All Below | 0.0222 | 0.0256 | 0.0241 | 0.0243 | -- |
November 19 | All Below | 0.0321 | 0.0336 | 0.0337 | 0.0341 | -- |
Particulates (milligrams per cubic meter)
Return to top
Water Monitoring - 2024 River and Intakes
Program includes turbidity monitoring using real-time meters for solids at the water intake locations and total suspended solids (TSS) at the river locations. Corrective action levels were established based on levels that were safe for the community. The actual monitoring results are compared to the corrective action levels to determine if adjustments in construction are needed. Monitoring also includes PCBs in the river for 10 days at the beginning of construction. The water locations and tabulated results are provided below.
2024 Water Column Total Suspended Solids Data (Corrective Action Level = 100 mg/L above WC-UP Level at WC-SLR)
Monitoring Station ID (see figure) | ||||||
---|---|---|---|---|---|---|
Date | Action Level Check | WC-UP | WC-NF | WC-MOUTH | WC-SLR | Notes |
September 16 | All Below | Below detectable levels | 19 | Below detectable levels | Below detectable levels | -- |
September 17 | All Below | Below detectable levels | 9.4 | 20 | Below detectable levels | -- |
September 18 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | Below detectable levels | -- |
September 19 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | Below detectable levels | -- |
September 20 | All Below | Below detectable levels | Below detectable levels | 6.0 | Below detectable levels | -- |
September 21 | All Below | Below detectable levels | Below detectable levels | 5.8 | Below detectable levels | -- |
September 23 | All Below | Below detectable levels | Below detectable levels | 5.8 | Below detectable levels | -- |
September 24 | All Below | Below detectable levels | Below detectable levels | 5.6 | Below detectable levels | -- |
September 25 | All Below | Below detectable levels | 5.9 | 5.1 | Below detectable levels | -- |
September 26 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | Below detectable levels | -- |
September 27 | All Below | Below detectable levels | Below detectable levels | 18 | Below detectable levels | -- |
September 28 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | Below detectable levels | -- |
September 30 | All Below | Below detectable levels | Below detectable levels | 9.0 | Below detectable levels | -- |
October 1 | All Below | Below detectable levels | Below detectable levels | 9.5 | 5.8 | -- |
October 2 | All Below | Below detectable levels | Below detectable levels | 7.6 | 6.1 | -- |
October 3 | All Below | Below detectable levels | Below detectable levels | 5.6 | Below detectable levels | -- |
October 4 | All Below | Below detectable levels | Below detectable levels | 5.5 | Below detectable levels | -- |
October 5 | All Below | Below detectable levels | 18 | 6 | 5.9 | -- |
October 7 | All Below | Below detectable levels | Below detectable levels | 5.5 | Below detectable levels | -- |
October 8 | All Below | Below detectable levels | 5.5 | 6.3 | Below detectable levels | -- |
October 9 | All Below | Below detectable levels | Below detectable levels | 6.8 | Below detectable levels | -- |
October 10 | All Below | Below detectable levels | Below detectable levels | 6.0 | Below detectable levels | -- |
October 11 | All Below | Below detectable levels | Below detectable levels | 6.4 | Below detectable levels | -- |
October 12 | All Below | 5.5 | Below detectable levels | 8.5 | Below detectable levels | -- |
October 14 | All Below | Below detectable levels | Below detectable levels | 7.5 | Below detectable levels | -- |
October 15 | All Below | Below detectable levels | Below detectable levels | 6.5 | Below detectable levels | -- |
October 16 | All Below | Below detectable levels | Below detectable levels | 5.1 | Below detectable levels | -- |
October 17 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | Below detectable levels | -- |
October 18 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | Below detectable levels | -- |
October 19 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | Below detectable levels | -- |
October 21 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | Below detectable levels | -- |
October 22 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | Below detectable levels | -- |
October 23 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | Below detectable levels | -- |
October 24 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | Below detectable levels | -- |
October 25 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | Below detectable levels | -- |
October 28 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | Below detectable levels | -- |
October 29 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | Below detectable levels | -- |
October 30 | All Below | Below detectable levels | 5.3 | Below detectable levels | Below detectable levels | -- |
October 31 | All Below | Below detectable levels | 5.2 | Below detectable levels | Below detectable levels | -- |
November 1 | All Below | Below detectable levels | 14 | Below detectable levels | Below detectable levels | -- |
November 2 | All Below | Below detectable levels | 10 | 7.8 | Below detectable levels | -- |
November 4 | All Below | Below detectable levels | Below detectable levels | 27 | Below detectable levels | -- |
November 5 | All Below | Below detectable levels | Below detectable levels | 9.8 | Below detectable levels | -- |
November 6 | All Below | Below detectable levels | 5.8 | 8.2 | Below detectable levels | -- |
November 7 | All Below | Below detectable levels | 10 | 8.4 | Below detectable levels | -- |
November 8 | All Below | Below detectable levels | Below detectable levels | 6.7 | Below detectable levels | -- |
November 9 | All Below | Below detectable levels | Below detectable levels | 8.4 | 5.1 | -- |
November 11 | All Below | Below detectable levels | 7.3 | 10 | 7.0 | -- |
November 12 | All Below | Below detectable levels | 7.6 | 9.1 | Below detectable levels | -- |
November 13 | All Below | Below detectable levels | 6.8 | 6.1 | Below detectable levels | -- |
November 14 | All Below | Below detectable levels | 6.5 | Below detectable levels | Below detectable levels | -- |
November 15 | All Below | Below detectable levels | Below detectable levels | 8.9 | Below detectable levels | -- |
November 16 | All Below | Below detectable levels | Below detectable levels | 15 | Below detectable levels | -- |
November 17 | All Below | Below detectable levels | Below detectable levels | 8.7 | Below detectable levels | -- |
Total Suspended Solids (TSS; milligrams per liter)
Return to top
2024 Water Column PCB Data (Corrective Action Level at WC-SLR = 0.5 microgram per liter)
Monitoring Station ID (see figure) | |||||
---|---|---|---|---|---|
Date | Action Level Check | WC-NF | WC-MOUTH | WC-SLR | Notes |
September 16 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | -- |
September 17 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | -- |
September 18 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | -- |
September 19 | All Below | Below detectable levels | -- | Below detectable levels | WC-MOUTH sample bottle broken in transit to the laboratory |
September 20 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | -- |
September 21 | All Below | -- | -- | Below detectable levels | WC-MOUTH and WC-NF sample bottles broken in transit to the laboratory |
September 23 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | -- |
September 24 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | -- |
September 25 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | -- |
September 26 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | -- |
September 27 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | -- |
September 28 | All Below | Below detectable levels | Below detectable levels | 0.14J | J = estimated value |
September 30 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | -- |
Particulates (milligrams per cubic meter)
Total PCBs (micrograms per liter)
Return to top
2024 Water Intake Turbidity Data (Corrective Action Level = 25 NTU above Baseline Level)
Monitoring Station ID (see figure) | |||||
---|---|---|---|---|---|
Date | Action Level Check | IN-AE-RAW | IN-SRMT-RAW | IN-SRMT-FIL | Notes |
September 12 | All Below | 2.4 | 1.8 | 0.2 | Baseline monitoring event (collected prior to the start of work on 9/16) |
September 17 | All Below | 0.0 | 0.3 | 0.4 | Data for 9/16 are not available |
September 18 | All Below | 3.0 | 1.9 | 2.0 | -- |
September 19 | All Below | 2.4 | 1.8 | 1.7 | -- |
September 20 | All Below | 2.6 | 1.8 | 1.6 | -- |
September 21 | All Below | 1.8 | 1.9 | 2.2 | -- |
September 23 | All Below | 4.9 | 2.0 | 2.3 | -- |
September 24 | All Below | 1.9 | 0.7 | 0.1 | -- |
September 25 | All Below | 0.0 | 0.0 | 0.0 | -- |
September 26 | All Below | 2.0 | 2.2 | 1.5 | -- |
September 27 | All Below | 2.4 | 2.3 | 2.1 | -- |
September 28 | All Below | 2.6 | 1.8 | 1.7 | -- |
September 30 | All Below | 2.8 | 2.1 | 1.9 | -- |
October 1 | All Below | 1.9 | 1.8 | 1.4 | -- |
October 2 | All Below | 2.1 | 1.5 | 1.2 | -- |
October 3 | All Below | 2.9 | 2.7 | 1.3 | -- |
October 4 | All Below | 2.2 | 2.2 | 1.7 | -- |
October 5 | All Below | 2.4 | 2.9 | 2.1 | -- |
October 7 | All Below | 2.9 | 2.3 | 1.3 | -- |
October 8 | All Below | 2.9 | 2.7 | 2.0 | -- |
October 9 | All Below | 2.4 | 2.1 | 1.5 | -- |
October 10 | All Below | 2.5 | 2.0 | 1.2 | -- |
October 11 | All Below | 2.9 | 2.3 | 1.2 | -- |
October 12 | All Below | 3.0 | 2.5 | 1.0 | -- |
October 14 | All Below | 2.7 | 2.8 | 2.0 | -- |
October 15 | All Below | 2.7 | 2.2 | 1.2 | -- |
October 16 | All Below | 3.1 | 1.9 | 2.0 | -- |
October 17 | All Below | 3.0 | 2.8 | 1.9 | -- |
October 18 | All Below | 3.0 | 0.9 | 0.7 | -- |
October 19 | All Below | 3.1 | 1.9 | 1.4 | -- |
October 21 | All Below | 3.1 | 3.0 | 2.8 | -- |
October 22 | All Below | 3.3 | 4.4 | 2.4 | -- |
October 23 | All Below | 3.1 | 3.4 | 2.6 | -- |
October 24 | All Below | 3.0 | 3.0 | 2.2 | -- |
October 25 | All Below | 2.9 | 2.0 | 2.4 | -- |
October 28 | All Below | 3.3 | 3.6 | 2.4 | -- |
October 29 | All Below | 2.6 | 1.8 | 1.0 | -- |
October 30 | All Below | 0.9 | 0.8 | 0.6 | -- |
October 31 | All Below | 2.7 | 1.9 | 0.8 | -- |
November 1 | All Below | 2.4 | 1.5 | 0.9 | -- |
November 2 | All Below | 2.2 | 1.2 | 0.9 | -- |
November 4 | All Below | 2.7 | 2.5 | 1.0 | -- |
November 5 | All Below | 1.8 | 0.5 | 0.2 | -- |
November 6 | All Below | 0.7 | 1.4 | 0.3 | -- |
November 7 | All Below | 0.7 | 0.5 | 0.4 | -- |
November 8 | All Below | 0.9 | 0.4 | 0.1 | -- |
November 11 | All Below | 0.8 | 1.7 | 0.4 | -- |
November 12 | All Below | 1.3 | 1.7 | 0.8 | -- |
November 13 | All Below | 0.7 | 0.3 | 0.2 | -- |
November 14 | All Below | 1.1 | 0.7 | 0.4 | -- |
November 15 | All Below | 1.2 | 0.7 | 0.4 | -- |
November 16 | All Below | 1.6 | 1.4 | 0.3 | -- |
November 18 | All Below | 1.1 | 0.4 | 0.7 | -- |
Turbidity (Nephelometric Turbidity Unit)
Return to top