Environmental monitoring for the 2022 construction included water and air. Air monitoring was performed around the Route 131 Staging Area. Water monitoring was performed in the river and at water intakes. These monitoring activities and results are summarized below.
Air Monitoring - 2022 Route 131 Staging Area
Program included particulate monitoring using real-time meters for particulates (or dust). A corrective action level was established based on levels that are safe for the community. The actual monitoring results were compared to the corrective action levels to determine if adjustments in construction were needed. The air monitoring locations and tabulated results are provided below.
2022 Air Particulate Data (Corrective Action Level = 0.150 milligram per cubic meter above upwind location)
Monitoring Station ID (see figure) | ||||||
---|---|---|---|---|---|---|
Date | Action Level Check | SA-AIR1 | SA-AIR2 | SA-AIR3 | SA-AIR4 | Notes |
September 8 | All Below | 0.0090 | 0.0171 | 0.0440 | 0.0148 | -- |
September 9 | All Below | 0.0281 | 0.0255 | 0.0220 | 0.0330 | -- |
September 10 | All Below | 0.0064 | 0.0098 | 0.0170 | 0.0042 | -- |
September 11 | All Below | 0.0160 | 0.0172 | 0.0000 | 0.0174 | -- |
September 13 | All Below | 0.0148 | 0.0109 | 0.0120 | 0.0277 | -- |
September 14 | All Below | 0.0204 | 0.0168 | 0.0200 | 0.0161 | -- |
September 15 | All Below | 0.0154 | 0.0087 | 0.0110 | 0.0080 | -- |
September 16 | All Below | 0.0048 | 0.0007 | 0.0110 | 0.0009 | -- |
September 17 | All Below | 0.021 | 0.0134 | 0.0310 | 0.0102 | -- |
September 18 | All Below | 0.0318 | 0.0291 | 0.0510 | 0.028 | -- |
September 20 | All Below | 0.0251 | 0.0192 | 0.0130 | 0.0167 | -- |
September 21 | All Below | 0.0161 | 0.0151 | 0.0140 | 0.0106 | -- |
September 22 | All Below | 0.0226 | 0.0188 | 0.027 | 0.0165 | -- |
September 23 | All Below | 0.0017 | 0.0009 | 0.002 | 0.0024 | -- |
September 24 | All Below | 0.0081 | 0.0094 | 0.008 | 0.0091 | -- |
September 25 | All Below | 0.0019 | 0.007 | 0.016 | 0.0069 | -- |
September 27 | All Below | 0.0001 | 0 | 0.003 | 0.0001 | -- |
September 28 | All Below | 0.0106 | 0.0082 | 0.014 | 0.0081 | -- |
September 29 | All Below | 0.0018 | 0.0011 | 0.005 | 0.0009 | -- |
September 30 | All Below | 0.0136 | 0.005 | 0.012 | 0.0037 | -- |
October 1 | All Below | 0.0141 | 0.015 | 0.017 | 0.0174 | -- |
October 2 | All Below | 0.0011 | 0.0119 | 0.016 | 0.0106 | -- |
October 4 | All Below | 0.0065 | 0.0242 | 0.016 | 0.0061 | -- |
October 5 | All Below | 0.0062 | 0.0268 | 0.023 | 0.0077 | -- |
October 6 | All Below | 0.0033 | 0.0122 | 0.005 | 0.0083 | -- |
October 7 | All Below | 0.0144 | 0.0059 | 0.009 | 0.0076 | -- |
October 8 | All Below | 0.0073 | 0.0048 | 0.005 | 0.004 | -- |
October 9 | All Below | 0.0019 | 0 | 0.01 | 0 | -- |
October 11 | All Below | 0.0077 | 0.0001 | 0.039 | 0.0004 | -- |
October 12 | All Below | 0.0166 | 0.0143 | 0.02 | 0.024 | -- |
October 13 | All Below | 0.0017 | 0.0025 | 0.002 | 0.0011 | -- |
October 14 | All Below | 0.0024 | 0.0013 | 0 | 0.0023 | -- |
October 15 | All Below | 0.0398 | 0.0232 | 0 | 0.0171 | -- |
October 16 | All Below | 0.0069 | 0 | 0 | 0.0034 | -- |
October 18 | All Below | 0 | 0.001 | 0.073 | 0.0011 | -- |
October 19 | All Below | 0.0012 | 0 | 0.016 | 0 | -- |
October 20 | All Below | 0.0006 | 0 | 0.011 | 0 | -- |
October 21 | All Below | 0.0206 | 0.0162 | 0.016 | 0.0175 | -- |
October 22 | All Below | 0.0192 | 0.0181 | 0.016 | 0.0184 | -- |
October 23 | All Below | 0.0236 | 0.0323 | 0.029 | 0.0256 | -- |
October 25 | All Below | 0.0353 | 0.0447 | 0.075 | 0.0401 | -- |
October 26 | All Below | 0.0393 | 0.0381 | 0.023 | 0.0387 | -- |
October 27 | All Below | 0.0124 | 0.0163 | 0.024 | 0.0161 | -- |
October 28 | All Below | 0.023 | 0.0143 | 0.038 | 0.0139 | -- |
October 29 | All Below | 0.0452 | 0.0374 | 0.066 | 0.0289 | -- |
October 30 | All Below | 0.0522 | 0.0487 | 0.027 | 0.0659 | -- |
November 1 | All Below | 0.0752 | 0.0544 | 0.102 | 0.0467 | -- |
November 2 | All Below | 0.0298 | 0.0314 | 0.033 | 0.0351 | -- |
November 3 | All Below | 0.0328 | 0.0263 | 0.026 | 0.0292 | -- |
November 4 | All Below | 0.06 | 0.0482 | 0.044 | 0.0442 | -- |
Particulates (milligrams per cubic meter)
Return to top
Water Monitoring - 2022 River and Intakes
Program included turbidity monitoring using real-time meters for solids at the water intake locations and total suspended solids (TSS) at the river locations. Corrective action levels were established based on levels that were safe for the community. The actual monitoring results were compared to the corrective action levels to determine if adjustments in construction were needed. Monitoring also included PCB in the river for 10 days at the beginning of construction. The water locations and tabulated results are provided below.
2022 Water Column Total Suspended Solids Data (Corrective Action Level = 100 mg/L above WC-UP Level at WC-SLR)
Monitoring Station ID (see figure) | ||||||
---|---|---|---|---|---|---|
Date | Action Level Check | WC-UP | WC-NF | WC-MOUTH | WC-SLR | Notes |
September 7 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | Below detectable levels | -- |
September 8 | All Below | Below detectable levels | 5.1 | Below detectable levels | Below detectable levels | -- |
September 9 | All Below | Below detectable levels | 5.9 | Below detectable levels | Below detectable levels | -- |
September 10 | All Below | Below detectable levels | 17.0 | Below detectable levels | Below detectable levels | -- |
September 12 | All Below | Below detectable levels | 6.9 | Below detectable levels | Below detectable levels | -- |
September 13 | All Below | Below detectable levels | 11.0 | Below detectable levels | Below detectable levels | -- |
September 14 | All Below | Below detectable levels | 9.3 | Below detectable levels | Below detectable levels | -- |
September 15 | All Below | Below detectable levels | 14.0 | 5.1 | Below detectable levels | -- |
September 16 | All Below | Below detectable levels | 33.0 | 5.2 | Below detectable levels | -- |
September 17 | All Below | Below detectable levels | 25.0 | 8.8 | Below detectable levels | -- |
September 19 | All Below | Below detectable levels | 13.0 | Below detectable levels | Below detectable levels | -- |
September 20 | All Below | Below detectable levels | 11.0 | 6.9 | 7.3 | -- |
September 21 | All Below | Below detectable levels | Below detectable levels | 6.2 | 5.0 | -- |
September 22 | All Below | 7.3 | 22 | 8.3 | 5.7 | -- |
September 23 | All Below | 5.4 | 13 | 6.5 | Below detectable levels | -- |
September 24 | All Below | 7.4 | 5.2 | Below detectable levels | Below detectable levels | -- |
September 26 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | Below detectable levels | -- |
September 27 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | Below detectable levels | -- |
September 28 | All Below | Below detectable levels | 13 | Below detectable levels | Below detectable levels | -- |
September 29 | All Below | Below detectable levels | 8.9 | Below detectable levels | Below detectable levels | -- |
September 30 | All Below | Below detectable levels | Below detectable levels | 7.3 | Below detectable levels | -- |
October 1 | All Below | Below detectable levels | Below detectable levels | 5.8 | Below detectable levels | -- |
October 3 | All Below | Below detectable levels | 6.6 | 5.4 | Below detectable levels | -- |
October 4 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | Below detectable levels | -- |
October 5 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | Below detectable levels | -- |
October 6 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | Below detectable levels | -- |
October 7 | All Below | Below detectable levels | 17 | Below detectable levels | Below detectable levels | -- |
October 8 | All Below | Below detectable levels | 21 | Below detectable levels | Below detectable levels | Stratification present at WC-MOUTH. |
October 10 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | Below detectable levels | Stratification present at WC-MOUTH. |
October 11 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | Below detectable levels | -- |
October 12 | All Below | Below detectable levels | 8.6 | Below detectable levels | Below detectable levels | -- |
October 13 | All Below | Below detectable levels | Below detectable levels | 5.0 | Below detectable levels | Stratification present at WC-MOUTH. |
October 14 | All Below | Below detectable levels | 6.5 | 5.5 | Below detectable levels | Stratification present at WC-MOUTH. |
October 17 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | Below detectable levels | Stratification present at WC-MOUTH. |
October 19 | All Below | Below detectable levels | Below detectable levels | 5.6 | Below detectable levels | Stratification present at WC-MOUTH. |
October 21 | All Below | 33 | Below detectable levels | 9.9 | Below detectable levels | Stratification present at WC-MOUTH. |
October 22 | All Below | Below detectable levels | Below detectable levels | 5.9 | Below detectable levels | Stratification present at WC-MOUTH. |
October 24 | All Below | Below detectable levels | Below detectable levels | 5.1 | Below detectable levels | -- |
October 25 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | Below detectable levels | Stratification present at WC-MOUTH. |
October 26 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | Below detectable levels | -- |
October 27 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | Below detectable levels | -- |
October 28 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | Below detectable levels | -- |
October 29 | All Below | Below detectable levels | Below detectable levels | 5.2 | Below detectable levels | -- |
October 31 | All Below | Below detectable levels | 5.4 | Below detectable levels | Below detectable levels | -- |
November 1 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | Below detectable levels | -- |
November 2 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | Below detectable levels | -- |
November 3 | All Below | Below detectable levels | Below detectable levels | 5.3 | Below detectable levels | -- |
Total Suspended Solids (TSS; milligrams per liter)
Return to top
2022 Water Column PCB Data (Corrective Action Level at WC-SLR = 0.5 microgram per liter)
Monitoring Station ID (see figure) | |||||
---|---|---|---|---|---|
Date | Action Level Check | WC-NF | WC-MOUTH | WC-SLR | Notes |
September 9 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | -- |
September 10 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | -- |
September 12 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | -- |
September 13 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | -- |
September 14 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | -- |
September 15 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | -- |
September 16 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | -- |
September 17 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | -- |
September 19 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | -- |
September 20 | All Below | Below detectable levels | Below detectable levels | Below detectable levels | -- |
Particulates (milligrams per cubic meter)
Total PCBs (micrograms per liter)
Return to top
2022 Water Intake Turbidity Data (Corrective Action Level = 25 NTU above Baseline Level)
Monitoring Station ID (see figure) | |||||
---|---|---|---|---|---|
Date | Action Level Check | IN-AE-RAW | IN-SRMT-RAW | IN-SRMT-FIL | Notes |
September 6 | All Below | 2.4 | 2.8 | 0.3 | Baseline monitoring event (collected prior to the start of work on 9/7) |
September 7 | All Below | 2.3 | 2.5 | 0.3 | -- |
September 8 | All Below | 1.6 | 1.5 | 1.8 | -- |
September 9 | All Below | 1.0 | 0.8 | 0.4 | -- |
September 10 | All Below | 1.0 | 0.9 | 0.2 | -- |
September 12 | All Below | 1.2 | 1.0 | 0.6 | -- |
September 13 | All Below | 0.8 | 1.5 | 0.4 | -- |
September 14 | All Below | 0.7 | 0.7 | 0.4 | -- |
September 15 | All Below | 1.1 | 1.2 | 0.1 | -- |
September 16 | All Below | 0.7 | 0.8 | 0.2 | -- |
September 17 | All Below | 0.8 | 0.7 | 0.5 | -- |
September 19 | All Below | 0.2 | 2 | 0.2 | -- |
September 20 | All Below | 0.9 | 0.9 | 0.1 | -- |
September 21 | All Below | 0.0 | 0.8 | 0.0 | -- |
September 22 | All Below | 0.0 | 1.2 | 0.0 | -- |
September 23 | All Below | 0.0 | 1.0 | 0.0 | -- |
September 26 | All Below | 0.7 | 3.3 | 0.1 | -- |
September 27 | All Below | 0.0 | 0.8 | 0.0 | -- |
September 28 | All Below | 0.2 | 0.6 | 0.0 | -- |
September 29 | All Below | 0.2 | 0.5 | 0.1 | -- |
September 30 | All Below | 0.2 | 0.7 | 0.0 | -- |
October 1 | All Below | 0.1 | 0.8 | 0.1 | -- |
October 3 | All Below | 0.0 | 0.6 | 0.0 | -- |
October 4 | All Below | 0.3 | 1.2 | 0.0 | -- |
October 5 | All Below | 0.1 | 0.7 | 0.0 | -- |
October 6 | All Below | 0.0 | 0.7 | 0.0 | -- |
October 7 | All Below | 2.2 | 0.3 | 0.1 | -- |
October 8 | All Below | 1.2 | 0.8 | 12.0 | -- |
October 10 | All Below | 0.8 | -- | -- | IN-SRMT-RAW and IN-SRMT-FIL were not sampled, SRMT buildings were closed due to the holiday. |
October 11 | All Below | 0.0 | 0.6 | 0.0 | -- |
October 12 | All Below | 0.0 | 0.5 | 0.0 | -- |
October 13 | All Below | 0.8 | 0.6 | 0.1 | -- |
October 14 | All Below | 0.0 | 0.5 | 0.0 | -- |
October 17 | All Below | 1.3 | 0.7 | 0.1 | -- |
October 19 | All Below | 0.9 | 0.9 | 0.2 | -- |
October 21 | All Below | 1.5 | 0.4 | 0.1 | -- |
October 22 | All Below | 1.1 | 0.9 | 0.2 | -- |
October 24 | All Below | 1.0 | 0.5 | 0.0 | -- |
October 25 | All Below | 0.9 | 0.6 | 0.1 | -- |
October 26 | All Below | 0.0 | 0.6 | 0.0 | -- |
October 27 | All Below | 0.0 | 0.7 | 0.0 | -- |
October 28 | All Below | 0.0 | 0.6 | 0.0 | -- |
October 29 | All Below | 1.5 | 0.9 | 0.2 | -- |
October 31 | All Below | 1.5 | 0.9 | 0.2 | -- |
November 1 | All Below | 0.9 | 0.4 | 0.1 | -- |
November 2 | All Below | 1.3 | 0.5 | 0.1 | -- |
November 3 | All Below | 0.9 | 0.6 | 0.2 | -- |
Turbidity (Nephelometric Turbidity Unit)
Return to top